Facebook Gardette Twitter Gardette Google+ Gardette LinkedIn Gardette Viadeo Gardette



Loading ...
1
Select your product
2
Get your quotation
3
Confirm your order

Steel key bars h9

Gardette - steel-key-bars-h9

Feature selection


Discover our special range of exotic raw material on Exofix.uk.com
(titane, duplex, monel, inconel, ...)
Norms - bars h9 steel
Material - bars h9 steel
Length - bars h9 steel
Widht - bars h9 steel
Height - bars h9 steel
Tolerances - bars h9 steel
Quantity :

Main Features Standard

Steel key bars h9 (DIN 6880 Steel)

Designation : Steel key bars h9
Usual standards : DIN 6880
Standard material : Steel C45 50kg/mm² minimum
Comments : 500, 1000 et 3000mm long.
Other dimensions on request
Special materials, particulary 42CrMo4, 40CrmMo7...
Heat treatments 85-110 DaN/mm²

See kits of steel key bars

 

Material = Semi-hardened steel : C45

(Rupture strength 50kg/mm2 minimum)

 

section tolérance
  h9 zb10
2 X 2 h9 X h11  
3 X 3 h9 X h9  
4 X 4 h9 X h9 zb10 X zb10
5 X 3 h9 X h11  
5 X 4 h9 X h11  
5 X 5 h9 X h9 zb10 X zb10
6 X 4 h9 X h11  
6 X 5 h9 X h11  
6 X 6 h9 X h9 zb10 X zb10
7 X 7   zb10 X zb10
8 X 5 h9 X h11  
8 X 6   zb10 X zb10
8 X 7 h9 X h11 zb10 X h11
8 X 8 h9 X h9 zb10 X zb10
10 X 5   zb10 X zb10
10 X 6 h9 X h11  
10 X 7 h9 X h11  
10 X 8 h9 X h11 zb10 X h11
10 X 10 h9 X h9 zb10 X zb10
11 X 8   zb10 X h9
12 X 5   zb10 X h11
12 X 6   zb10 X h11
12 X 8 h9 X h11 zb10 X h11
12 X 10   zb10 X zb10
12 X 12 h9 X h9 zb10 X zb10
13 X 6   zb10 X zb10
14 X 8   zb10 X zb10
14 X 9 h9 X h11 zb10 X h11
14 X 10   zb10 X zb10
14 X 12   zb10 X zb10
14 X 14 h9 X h9 zb10 X zb10
16 X 8   zb10 X zb10
16 X 10 h9 X h11 zb10 X h11
16 X 12   zb10 X zb10
16 X 14   zb10 X zb10
16 X 16 h9 X h9 zb10 X zb10
18 X 8 h9 X zb10  
18 X 10   zb10 X zb10
18 X 11 h9 X h11 zb10 X h11
18 X 12   zb10 X zb10
18 X 14   zb10 X zb10
18 X 16   zb10 X zb10
18 X 18   zb10 X zb10
20 X 10   zb10 X zb10
20 X 12 h9 X h11 zb10 X h11
20 X 14   zb10 X zb10
20 X 15   zb10 X zb10
20 X 20 h9 X h9 zb10 X zb10
22 X 9 h9 X h11  
22 X 14 h9 X h11 zb10 X h11
22 X 22   zb10 X zb10
24 X 14 h9 X h11 zb10 X h11
24 X 16   zb10 X zb10
24 X 20   zb10 X zb10
24 X 24   zb10 X zb10
25 X 14 h9 X h11 zb10 X h11
25 X 22   zb10 X zb10
28 X 16 h9 X h11 zb10 X h11
28 X 18   zb10 X zb10
28 X 25   zb10 X zb10
30 X 20   zb10 X zb10
32 X 18 h9 X h11 zb10 X h11
32 X 28   zb10 X h11
36 X 20 h9 X h11 zb10 X h11
40 X 22 h9 X h11 zb10 X h11
40 X 36   zb10 X h11
45 X 25 h9 X h11 zb10 X h11
50 X 28 h9 X h11 zb10 X h11
55 X 30   zb10 X h11
56 X 32 h9 X h11 zb10 X h11
63 X 32 h9 X h11 zb10 X h11
70 X 36 h9 X h11  
80 X 40 h9 X h11  
90 X 45 h9 X h11  

section tolérance
3,17 X 3,17 (+0,05 ; 0) X (+0,05 ; 0)
4,76 X 3,17 (+0,05 ; 0) X (+0,05 ; 0)
4,76 X 4,76 h9 x h9
6,35 X 4.76 BS46,1
6,35 X 6,35 h9 x h9
7,94 X 6,35 BS46,1
7,94 X 7,94 h9 x h9
9,52 X 4,76 BS46,1
9,52 X 6,35 BS46,1
9,52 X 9,52 BS46,1
11,12 X 11,12 BS46,1
12,70 X 7,94 BS46,1
12,70 X 9,52 BS46,1
12,70 X 12,70 BS46,1
15,87 X 11,12 (+0,05 ; 0) X (+0,05 ; 0)
15,87 X 15,87 h9 x h9
19,05 X 12,70 BS46,1
19,05 X 19,05 h9 ou BS46,1
22,22 X 15,87 BS46,1

22,22 X 22,22

h9 ou BS46,1
25,40 X 25,40 h9 ou BS46,1

31,75 X 22,22

BS46,1
31,75 X 31,75 BS46,1
Non-contractual photos